Under 15 Divisions (Saturday): Under 15 B

# Team P W D L F A GD Pts
1. Marino AFC 16 12 2 2 52 22 30 38
2. Mc Kelvey Celtic 14 11 2 1 50 9 41 35
3. Portrane Athletic 15 10 2 3 46 16 30 32
4. Bohemian FC 18 10 0 8 45 32 13 30
5. Swords Manor FC 14 9 1 4 41 27 14 28
6. Lusk Utd 20 8 3 9 45 42 3 27
7. Ratoath Harps 19 6 4 9 21 25 -4 22
8. Kinsealy United 11 5 2 4 27 24 3 17
9. Rivervalley Rangers 17 3 1 13 23 58 -35 10
10. Willows FC 17 2 2 13 18 66 -48 8
11. Balbriggan FC 13 1 1 11 7 54 -47 4

Results for

Date Home Result Away