Pitch checker
All the latest Pitch information for each club in the North Dublin Schoolboys/girls League. Please note the following:
1. This is the latest information at the time of update and can sometimes change over the weekend.
2. Pitches ON are still subject to referees inspection.
3. If in doubt please ring the away club secretary before travelling.
4. Click here for secretary contact details for all clubs.
5. Any info regarding pitches called off please let the Brendan 0861016878 know ASAP in order to keep list updated.
6. Club/Pitch errors please let the NDSL know.
NDSL pitch check symbols
Pitch playable on info given | |
Pitch unplayable off info given | |
Pitch due further inspection check before traveling | |
Contact home team secretary before traveling |
Pitch Playablility from Friday, 21/10/2016 to Wednesday, 26/10/2016. Updated on Friday, 21/10/2016 at 01am
Club | Status | Groups | Park/ground |
---|---|---|---|
Artane/Beaumont | Rockfield Pk | ||
Ashbourne Utd | Archerstown Grounds | ||
Ashbourne Utd | Milltown Pk | ||
Ayrfield Utd FC | Foxhill Park | ||
Balbriggan FC | St Molagas Pk | ||
Baldoyle Utd | Brookstone Road, Baldoyle Clubhouse ( | ||
Baldoyle Utd | Racecourse Park 11v11 | ||
Baldoyle Utd | Seagrange | ||
Baldoyle Utd | SSG Seagrange /9/11aside Racecourse Pk Baldoyle | ||
Ballyoulster United AFC | Celbridge Rd Loughlinstown | ||
Balrath FC | Kentstown National School | ||
Balrath FC | MDL Trim Road Navan | ||
Balrath FC | Puddin Hill | ||
Balrothery FC | Glebe Park | ||
Balscadden FC | Ring Commons | ||
Bohemian FC | Phoenix Park | ||
Cabinteely FC (MGL) | Kilbogget Pk | ||
Cambridge (MGL) | Ringsend Pk | ||
Cloghertown Utd | Paddy McGuinness Pk | ||
Clonee Utd | Damastown | ||
Dalkey Utd | Hudson Rd | ||
Darndale FC | Darndale Pk | ||
Dingle Utd | John Paul Pk 1 /Broombridge | ||
Donacarney Celtic | Blackhills | ||
Donacarney Celtic | Blackhills 9aside / Castlemartin Rest | ||
Donacarney Celtic | Castlemartin | ||
Drogheda Town FC | St Olivers Community College | ||
Duleek FC | Carranstown Duleek | ||
Dunboyne AFC | Summerhill Rd | ||
Dundalk FC | Oriel Pk | ||
Dundrum | Meadowbrook Park | ||
Dunshaughlin Youths | Dunshaughlin Community College | ||
East Meath Utd | Minnestown Rd | ||
Enniskerry (Girls) | Bogmeadows | ||
Glebe North | Craoibhin Park | ||
Glebe North | Pump Lane | ||
Glebe North | TownPark | ||
Glebe North | Towns Pk/Pump Lane/Craobhin Park | ||
Grange Woodbine FC | Woodbine Rd | ||
Greystones Utd (Girls) | Woodlands | ||
Hartstown Huntstown FC | Hartstown Pk | ||
Home Farm FC | Mobhi Rd | ||
Home Farm FC | VEC Whitehall | ||
Howth Celtic AFC | Celtic Pk | ||
Howth Celtic AFC | Grace O'Malley Pk | ||
Kentstown Rovers | Kenstown, Navan, Co Meath | ||
Kilbarrack Utd | Rose Glen 1 | ||
Killegland AFC | Ashbourne CC | ||
Killegland AFC | Ward Cross | ||
Killester/Donnycarney | SSG Maypark/11asaide Priorswood | ||
Kilmore Celtic | SSG Scoil Ide/U14 Oscar Traynor Rd | ||
Kilmount FC | Mt Olive Ave | ||
Kinnegad Juniors AFC | Old Athlone Rd Kinnegad | ||
Kinsealy United | Kettles Lane, Kinsealy. | ||
Kinsealy United | Waterside | ||
Lakelands (Girls) | Ballally Hill | ||
Lakelands (Girls) | St Tiernan's School | ||
Laytown Utd | Seafield Laytown | ||
Leixlip United (Girls) | Leixlip Amenity Centre | ||
Liffeybank | St Catherines Pk D15 | ||
Loughshinny Utd | Loughshinney Pk | ||
Lucan United FC (Girls) | Airlie Heights | ||
Lusk Utd | Rathmore Rd | ||
Lusk Utd | Station Rd | ||
Malahide Utd | Malahide Castle | ||
Malahide Utd | Robs Wall | ||
Marino AFC | 9aside Marino Institute of Education/11aside Marino Pk/Mount Temple | ||
Maynooth Town FC | Rathcoffey Rd | ||
Mc Kelvey Celtic | Celtic Park Charleston Finglas | ||
Mid-Sutton FC | St Anne’s Park | ||
Mount Merrion FC | Deerpark 9adide | ||
Mount Merrion YFC (Girls) | Deer Park | ||
Mount Merrion YFC (Girls) | Marley Pk AW | ||
Navan Road United | Martin Savage Pk | ||
Newbridge Tn | Station Rd | ||
Parkvilla FC | Claremont Stadium | ||
Peamount Utd | Greenogue Newcastle | ||
Portrane Athletic | Portrane Rd | ||
Raheny United | St Anne's Pk | ||
Rathcoole FC | Frank Cox Pk | ||
Ratoath Harps | CRH Pk | ||
Rivervalley Rangers | Rivervalley Pk/Ridgewood | ||
Rush Athletic FC | St Catherine's Pk | ||
Sacred Heart FC | Kilinadin Hill | ||
Shankill FC (Girls) | Shanganagh Pk | ||
Shelbourne FC | AUL | ||
Shelbourne FC | Parnells AW | ||
Sheriff YC | Fairview Pk | ||
Skerries Town FC | Towns Pk | ||
St Columban's S/B | Glin Rd | ||
St Francis M/V | Priorsword Pk | ||
St Itas AFC | Ballymastone | ||
St Itas AFC | St Itas Hospital | ||
St John Bosco | Benmadigan Rd Drimnagh | ||
St John Vianney FC | Kilmore Drive | ||
St Joseph's E/W | Fairview Pk | ||
St Joseph's Sallynoggin (Girls) | Pearse Pk | ||
St Mochtas FC | Porterstown Pk | ||
Stamullen FC | Gormanstown Castle | ||
Stamullen FC | Paddy Mc Guinness Park | ||
Stepaside | Ballogan | ||
Swords Celtic FC | Balheary Reservoir | ||
Swords Manor FC | Brackenstown Rd | ||
Tallaght Town Fc | Carolan Park, Ballymana Lane, Kiltipper, | ||
Terenure Rangers FC | Bushy Pk No7&8 | ||
Trinity Donaghmede | Fr Collins Pk | ||
Tyrrelstown United | Tyrrelstown Pk | ||
United Girls FC | De la Salle Churchtown | ||
Verona SL | Coolmine Pk | ||
Walshestown FC | Rinkinstown Co Louth | ||
Wicklow Rovers (Girls) | Whitegates Wicklow Town | ||
Willows FC | Poppintree Pk No3 | ||
Woodlawn Sportslink | Sportslink | ||
Albert College | |||
Albert College | |||
Belcamp Pk | |||
Butler Pk | |||
Castlemartin | |||
Collinstown | |||
Convent Grounds Athboy | |||
Dublin Rd Portrane | |||
Dunedin Park | |||
Grange Glebe Kells Co Meath | |||
Hermitage Park | |||
Johnstown Pk No3&4 | |||
Kilshane Rd | |||
Lein Road | |||
Lisanisky Kingscourt Co Cavan | |||
Monasterboice | |||
Newtown Monasterboice Co Louth | |||
Moneymore | |||
Naul Pk | |||
Newtown Community Centre | |||
Northway Pk 1 | |||
Oatfields Avenue | |||
Paddyshill | |||
Parkview Drogheda | |||
Porterstown Pk | |||
Powerderly Park | |||
Rivermeade Est | |||
Scribblestown | |||
Scribblestown | |||
Summerhill Co Meath | |||
Shambo Navan Co Meath | |||
Sheetland Road | |||
Tolka Valley Pk | |||
Tully Pk Summerhill Rd | |||
Walkinstown Ave | |||
Ward Cross Ashbourne | |||
Williamstown Co Meath |
You are here: Home » Pitch Check